Lexus Wrexham Open Schedule Of Play
Here is the schedule for matches during the week. Please note that the times of play, including the start time is at the referee's discretion and may be subject to change at the last moment. During the tournament week please visit our order of play to get the latest information. The order of play is normally available from around 9pm on the day before.
You can also check our social media - Instagram and Facebook.
| Event day | Round | # Match Courts | # Matches |
|---|---|---|---|
| Sunday 18th October 10am | Qualifying 1st Round | 3 | 16 |
| Monday 19th October 10am | Qualifying Final Round | 2 | 8 |
| Tuesday 20th October 10am | Singles First Round Doubles First Round | 3 | 12 |
| Wednesday 21st October 10am |
Singles First Round Doubles First Round | 3 | 12 |
| Thursday 22nd October 10am | Singles Second Round Doubles Quarter-Final | 3 | 12 |
| Friday 23rd October 10:30am | Singles Quarter-Finals Doubles Semi-Finals | 1 show court | 5 |
| Saturday 24th October 12pm | Singles Semi-Finals Doubles Semi-Finals | 1 show court | 3 |
| Sunday 25th October 2pm | Singles Finals Doubles Finals | 1 show court | 2 |
There will be a 30 minute break between the Singles Final and the Doubles Final.
